<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulletized</title>
	<atom:link href="http://www.mulletized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulletized.com</link>
	<description>Blog on Design, photography, the web, and whatever else takes my fancy.</description>
	<lastBuildDate>Thu, 09 Dec 2010 11:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eFrog Digital Design went live! Get ready for some awesome WordPress themes.</title>
		<link>http://www.mulletized.com/2010/09/02/efrog-digital-design-went-live-get-ready-for-some-awesome-wordpress-themes/</link>
		<comments>http://www.mulletized.com/2010/09/02/efrog-digital-design-went-live-get-ready-for-some-awesome-wordpress-themes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:14:43 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eFrog]]></category>
		<category><![CDATA[photography wordpress theme]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1307</guid>
		<description><![CDATA[One of the reasons why this site has been so neglected with no new content is that I/we&#8217;ve been incredibly busy with a few projects. The one I&#8217;m announcing in this post, is the birth of eFrog Digital Design &#8211; our brand new premium WordPress theme shop. Another theme shop. Yeah. But while there are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1314" title="eFrog-mulletized" src="http://www.mulletized.com/wp-content/uploads/2010/09/eFrog-mulletized1.jpg" alt="" width="428" height="884" /></p>
<h4>One of the reasons why this site has been so neglected with no new content is that I/we&#8217;ve been incredibly busy with a few projects. The one I&#8217;m announcing in this post, is the birth of <a title="Premium WordPress Themes" href="http://www.efrogthemes.com/" target="_blank">eFrog Digital Design &#8211; our brand new premium WordPress theme shop</a>.</h4>
<p>Another theme shop. Yeah. But while there are dozens of generic theme shops all over the web, we are a little different. I&#8217;m obviously biased in saying we have some good talent here, so visit the site to see what I mean. And we have George for goodness sake! George is the frog, and our mascot :)</p>
<p><img class="alignleft size-full wp-image-1323" title="George-small" src="http://www.mulletized.com/wp-content/uploads/2010/09/George-small.jpg" alt="" width="428" height="88" /></p>
<p>This post has been in my drafts for a while, so I&#8217;ve had to edit a bit to make it seem like its news on the bleeding edge. Well, bleeding edge for me meaning not too old for purpose :P A lot of people that check this blog will already know about eFrog, but remember that its still news if its news to you. </p>
<p>So have a click around the site. Let us know what you think. We always love any feedback. I&#8217;m very proud of the team that made it happen. To you guys: <strong>Sue Rutherford, Christopher Mills, Mark Bloomfield, Barry Roodt, André van Rooyen &amp; Rou Mills</strong>, I tip my hat and raise my glass. Heres to a great future of continually producing awesome themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/09/02/efrog-digital-design-went-live-get-ready-for-some-awesome-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Calendar wallpaper for May 2010.</title>
		<link>http://www.mulletized.com/2010/04/30/calendar-wallpaper-for-may-2010/</link>
		<comments>http://www.mulletized.com/2010/04/30/calendar-wallpaper-for-may-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:49:59 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1300</guid>
		<description><![CDATA[Who doesn&#8217;t love fridge magnets? Its getting colder here in the south. Winter is starting to wink before she starts ticking nervously. While I didn&#8217;t really intend the fridge to symbolize that, I&#8217;m now going to claim it on reflection. You can grab your resolution from the post on the Forge site.]]></description>
			<content:encoded><![CDATA[<p><H4>Who doesn&#8217;t love fridge magnets?</H4></p>
<p>Its getting colder here in the south. Winter is starting to wink before she starts ticking nervously. While I didn&#8217;t really intend the fridge to symbolize that, I&#8217;m now going to claim it on reflection.</p>
<p>You can grab your resolution from the <a href="http://www.theforge.co.za/2010/04/30/free-desktop-calendar-wallpaper-for-may-2010/" rel="nofollow">post on the Forge site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/04/30/calendar-wallpaper-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where would we be without tutu&#8217;s? I mean, what would Desmond do?</title>
		<link>http://www.mulletized.com/2010/04/15/where-would-we-be-without-tutus-i-mean-what-would-desmond-do/</link>
		<comments>http://www.mulletized.com/2010/04/15/where-would-we-be-without-tutus-i-mean-what-would-desmond-do/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:59:47 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[save cape town city ballet]]></category>
		<category><![CDATA[win apple 16GB ipad]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1287</guid>
		<description><![CDATA[I don't know that much about ballet. I did go to a touring Russian ballet with my Mom and Gran when I was a little tike. And although I don't remember much, it did leave an impression on me. Maybe it was pre-puberty tiny sparks of hormones yet to come that ...]]></description>
			<content:encoded><![CDATA[<p><H4>I don&#8217;t know that much about ballet.</H4></p>
<p>I did go to a touring Russian ballet with my Mom and Gran when I was a little tike. And although I don&#8217;t remember much, it did leave an impression on me. Maybe it was pre-puberty tiny sparks of hormones yet to come that kept me still in my seat glaring at those girls. But I&#8217;d prefer to think that it captivated me because it was art, it was imagination, it was beauty.</p>
<p>And as unusual as you might think that is for a boy, that&#8217;s nothing compared to my brother. Him being the eldest, I didn&#8217;t witness it, but I&#8217;ve heard family members recount the grinning story many times. If ever there was any ballet on TV, you were very likely to witness my brother dancing around, oblivious to the world in improvised bare-bottomed pirouettes. When my parents asked him why he had no clothes on, he would point at the TV and tell them that thats the way its done. Obviously all three year old boys think that beige tights codpieces are what they will grow into, so to speak. <a href="http://www.clintongrobler.com/" rel="nofollow">I don&#8217;t want to name my brother here because he might be embarrassed</a>.</p>
<p>So although a silly embarrassing story is more than enough reason for a blog post in my book, the main reason for this post is to point your attention to an imminent death. <a href="http://www.capetowncityballet.org.za/" rel="nofollow">The Cape Town City Ballet</a> Company will bow to its last encore shortly if there isn&#8217;t a miracle. After more than 75 years on operation, without more funding it simply cant go on.</p>
<p>Since this is so <a href="http://www.justbcoz.co.za/headspace/2010/04/14/for-the-love-of-ballet/">close to the heart of The Forge</a> we have launched a campaign to try our utmost to help keep this art form going for future generations. It going to need a miracle, but it can be done. And you could win an Apple 16GB iPad just by spreading the word. <a href="http://www.savecapetowncityballet.co.za/">Visit the Campaign site now</a> and make a difference for a worthy cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/04/15/where-would-we-be-without-tutus-i-mean-what-would-desmond-do/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>April&#8217;s free calendar wallpaper.</title>
		<link>http://www.mulletized.com/2010/04/07/aprils-free-calendar-wallpaper/</link>
		<comments>http://www.mulletized.com/2010/04/07/aprils-free-calendar-wallpaper/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:10:07 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1270</guid>
		<description><![CDATA[Nice and late, I broke the wallpaper theme for the year, and it feels good. Something more vector inspired this month. Sorry if you don&#8217;t like yellow. I say try all colours on for size once in a while &#8211; most of them offer something. Here is an overview of what it looks like with [...]]]></description>
			<content:encoded><![CDATA[<p><H4>Nice and late, I broke the wallpaper theme for the year, and it feels good.</H4></p>
<p>Something more vector inspired this month. Sorry if you don&#8217;t like yellow. I say try all colours on for size once in a while &#8211; most of them offer something.</p>
<p>Here is an overview of what it looks like with the calendar:<br />
<img src="http://www.mulletized.com/wp-content/uploads/2010/04/forge-post-april.png" alt="forge-post-april" title="forge-post-april" width="428" height="266" class="alignleft size-full wp-image-1274" /></p>
<p>Pity down-sampling to fit the post pixelates it so badly, but hopefully you get the idea. Also, I spent a little more time on the iPhone version this month, so check that out if you have one.</p>
<p>Once again you can grab your preferred resolution from <a href="http://www.theforge.co.za/2010/04/07/april-2010-free-desktop-calendar-wallpaper/" rel="nofollow">The Forge site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/04/07/aprils-free-calendar-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Accommodation went live&#8230; like a year ago.</title>
		<link>http://www.mulletized.com/2010/03/23/cape-accommodation-went-live-like-a-year-ago/</link>
		<comments>http://www.mulletized.com/2010/03/23/cape-accommodation-went-live-like-a-year-ago/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:44:00 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brendon Grobler]]></category>
		<category><![CDATA[Cape Accommodation]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1234</guid>
		<description><![CDATA[Cutting edge news fresh off umm&#8230;whatever is about about 10 months old. Actually I can&#8217;t even remember the exact date it went live. Loser. Sorry if you&#8217;re old school enough to like your content fresh and helpful, but this post is just my self indulgent way of documenting stuff. The team I work with is [...]]]></description>
			<content:encoded><![CDATA[<h4>Cutting edge news fresh off umm&#8230;whatever is about about 10 months old. Actually I can&#8217;t even remember the exact date it went live. Loser.</h4>
<p>Sorry if you&#8217;re old school enough to like your content fresh and helpful, but this post is just my self indulgent way of documenting stuff.</p>
<p>The team I work with is quite small (but awesome!), and project work flow generally goes faster if the design and front-end development isn&#8217;t both done by me. Since at the moment I&#8217;m the only one doing front-end, unfortunately I don&#8217;t really get to design websites as often as I would ideally like. Although, changes are a-brewing, which will free me to do more design work, which I&#8217;m chomping at the bit to do.</p>
<p><H2>I know you care deeply&#8230;</H2></p>
<p>So even though <a href="http://www.cape-accommodation.co.za/">Cape Accommodation</a>&#8216;s redesign went live a long time ago, and looking at it now there are already quite a few things I&#8217;d change &#8211; I&#8217;m putting it up here because I designed it. I warned you it was self indulgent :)</p>
<p><strong>The original site looked like this:</strong><br />
<img class="alignleft size-full wp-image-1242" title="ca-old" src="http://www.mulletized.com/wp-content/uploads/2010/03/ca-old.jpg" alt="ca-old" width="428" height="698" /></p>
<p>Almost 10 years old, the site acted as mainly a feeder directory for a more substantial site. With no database (yes, that meant manual updating of HTML), and an almost unusable navigation that listed endless properties by only one criteria at a time, it was my job to come up with something that was way more current, usable, and added lots of functionality.</p>
<p>Using WordPress and with a design brief that I had to use the colours orange and blue (honestly, not my favourite colour combination) I tried to keep it as clean as possible while still giving it some vibrancy.</p>
<p>The most important functionality to add was for decent ways to search for accommodation on the site. It needed to be able to drill down from multiple search criteria. Since WordPress isn&#8217;t brilliant at this, I was grateful for the SQL and PHP skillz of colleague <a href="http://www.theforge.co.za/2009/03/19/christopher-mills/" rel="nofollow">Christopher Mills</a> to get this vibing. Apart from that I introduced a visual way of searching where possible with JQuery thumbnails for regions &amp; activities, advertisement slots, and a JQuery featured property section in the sidebar, amongst a bunch of other cool stuff.</p>
<p>So to you, the legend who read till the end of this post, I salute you. You poor bastard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/03/23/cape-accommodation-went-live-like-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greyzed: A free personal grungy WordPress theme.</title>
		<link>http://www.mulletized.com/2010/03/03/greyzed-a-free-personal-grungy-wordpress-theme/</link>
		<comments>http://www.mulletized.com/2010/03/03/greyzed-a-free-personal-grungy-wordpress-theme/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:01:02 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grungy]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[the forge web creations]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1225</guid>
		<description><![CDATA[Seems like the design section on this site is being owned by things that are released on The Forge. Sorry, cant help that &#8211; just so busy. But we are doing some quite cool things and releasing some nice freebies. Greyzed is a fully widgetized grungy WordPress theme. Completely free with a strong style and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulletized.com/wp-content/uploads/2010/03/greyzed-mullbig.jpg"><img src="http://www.mulletized.com/wp-content/uploads/2010/03/greyzed-mullbig.jpg" alt="greyzed-mullbig" title="greyzed-mullbig" width="428" height="1060" class="alignleft size-full wp-image-1226" /></a></p>
<p><H4>Seems like the design section on this site is being owned by things that are released on The Forge. </H4></p>
<p>Sorry, cant help that &#8211; just so busy. But we are doing some quite cool things and releasing some nice freebies. </p>
<p>Greyzed is a fully widgetized grungy WordPress theme. Completely free with a strong style and lots of features. We released it today to coincide with our tenth birthday. <a href="http://www.theforge.co.za/free-personal-wordpress-theme/" rel="nofollow" target="_blank">Visit the theme page</a> to get all the features, view a demo and download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/03/03/greyzed-a-free-personal-grungy-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calendar wallpaper for March 2010.</title>
		<link>http://www.mulletized.com/2010/03/03/calendar-wallpaper-for-march-2010/</link>
		<comments>http://www.mulletized.com/2010/03/03/calendar-wallpaper-for-march-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:08:08 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1213</guid>
		<description><![CDATA[Took this shot of Rocky, resident Burmese cuteness at The Forge. I thought he deserved a wallpaper. If you want to download it just head over to The Forge. There should be a size that fits your screen resolution.]]></description>
			<content:encoded><![CDATA[<p><H4>Took this shot of Rocky, resident Burmese cuteness at The Forge. I thought he deserved a wallpaper.</H4></p>
<p>If you want to download it just head over to <a href="http://www.theforge.co.za/2010/03/01/free-desktop-calendar-wallpaper-for-march-2010/" target="_blank" rel="nofollow">The Forge</a>. There should be a size that fits your screen resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/03/03/calendar-wallpaper-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long wait.</title>
		<link>http://www.mulletized.com/2010/02/16/the-long-wait/</link>
		<comments>http://www.mulletized.com/2010/02/16/the-long-wait/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:53:37 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[nikon D90]]></category>
		<category><![CDATA[seascape]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1196</guid>
		<description><![CDATA[More Sea. Sorry. Just a by-product of spending more time there. And yeah this is another black &#038; white. I was tempted with colour for a little minute because the sky actually looked quite awesome. I do love black &#038; white though. Colour tends to hit first &#8211; if you strip the colour, you sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><H4>More Sea. Sorry. Just a by-product of spending more time there. </H4></p>
<p>And yeah this is another black &#038; white. I was tempted with colour for a little minute because the sky actually looked quite awesome. I do love black &#038; white though. Colour tends to hit first &#8211; if you strip the colour, you sometimes reveal more subtleties. Things I like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/02/16/the-long-wait/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bird on a wire.</title>
		<link>http://www.mulletized.com/2010/02/15/bird-on-a-wire/</link>
		<comments>http://www.mulletized.com/2010/02/15/bird-on-a-wire/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:38:04 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon G9]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1190</guid>
		<description><![CDATA[Another one from the vault. The sensor on my Canon G9 interpreted the light in its own cool way, much more interesting than the real scene. So this one is pretty much unedited.]]></description>
			<content:encoded><![CDATA[<p><H4>Another one from the vault. </H4></p>
<p>The sensor on my Canon G9 interpreted the light in its own cool way, much more interesting than the real scene. </p>
<p>So this one is pretty much unedited. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/02/15/bird-on-a-wire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knees.</title>
		<link>http://www.mulletized.com/2010/02/11/knees/</link>
		<comments>http://www.mulletized.com/2010/02/11/knees/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:57:34 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[largephoto]]></category>
		<category><![CDATA[nikon D90]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.mulletized.com/?p=1183</guid>
		<description><![CDATA[A really old photo. What I plan to do is slowly migrate some of my old shots from my dormant Flickr account. The two things I like the most (apart from showcasing the sexiest set of knees on the West Coast) is how the shot has become abstract, and I also like the shape of [...]]]></description>
			<content:encoded><![CDATA[<p><H4>A really old photo. What I plan to do is slowly migrate some of my old shots from my dormant Flickr account.</H4></p>
<p>The two things I like the most (apart from showcasing the sexiest set of knees on the West Coast) is how the shot has become abstract, and I also like the shape of the negative space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulletized.com/2010/02/11/knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
